Bhuleshwar, Mumbai, Maharashtra
GST No. 27ASWPJ2834K1Z4
Call 08046042463 85% Response Rate
Material Grade | 300 |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Material | Maraging Steel |
Shape | Round |
The chemical composition of Maraging 300 Steel Bars in wt.% is tabulated below:.
Element | Min | Max |
---|---|---|
C | - | 0.03 |
Si | - | 0.10 |
Mn | - | 0.10 |
P | - | 0.010 |
S | - | 0.010 |
Al | 0.05 | 0.15 |
Co | 8.5 | 9.5 |
Ni | 18.00 | 19.00 |
Mo | 4.6 | 5.20 |
Ti | 0.5 | 0.8 |
Cr | - | 0.5 |
Cu | - | 0.5 |
Fe | Bal | - |
View Complete details
Minimum Order Quantity: 1 Kg
Usage/Application | Construction |
Density | 8.0 g/cm3 |
Shape | Round |
Material | Maraging Steels |
Length | 3-6 mtr |
View Complete details
Product Brochure
Usage/Application | Manufacturing |
Single Piece Length | 6 meter |
Surface Finish | Polished |
Material | Maraging Steel |
Thickness/Diameter | 1-2 inch |
View Complete details
Minimum Order Quantity: 10 Kg
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Density | 8.0 g/cm3 |
Material | SS |
View Complete details