₹ 4500 / Kg Get Latest Price
| Grade | C300 |
| Material Grade | 300 |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Material | Maraging Steel |
| Shape | Round |
The chemical composition of Maraging 300 Steel Bars in wt.% is tabulated below:.
| Element | Min | Max |
|---|---|---|
| C | - | 0.03 |
| Si | - | 0.10 |
| Mn | - | 0.10 |
| P | - | 0.010 |
| S | - | 0.010 |
| Al | 0.05 | 0.15 |
| Co | 8.5 | 9.5 |
| Ni | 18.00 | 19.00 |
| Mo | 4.6 | 5.20 |
| Ti | 0.5 | 0.8 |
| Cr | - | 0.5 |
| Cu | - | 0.5 |
| Fe | Bal | - |
₹ 200 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | 6 meter |
| Density | 8.0 g/cm3 |
| Material | SS |
Minimum order quantity: 10 Kg
₹ 3500 / Kg Get Latest Price
| Usage/Application | Construction |
| Density | 8.0 g/cm3 |
| Shape | Round |
| Material | Maraging Steels |
| Length | 3-6 mtr |
Minimum order quantity: 1 Kg
Mayur Jain (Proprietor)
Amigo Impex
1st Floor, Plot 639, 102, Neo Clarissa, Nanubhai Desai Road, Sicka Nagar
Mumbai - 400004, Maharashtra, India