Bhuleshwar, Mumbai, Maharashtra
GST No. 27ASWPJ2834K1Z4
Call 08046042463 85% Response Rate
Product Brochure
Width | 100-150 mm |
Grade | 400 series |
Material | SS |
Packaging Type | Roll |
Usage/Application | Industrial |
View Complete details
Grade | 321 |
Usage/Application | Construction |
Length | 30-50 m |
Material | Stainless Steel |
Form | Coil |
High strength
Dimensional accuracy
Corrosion resistance
Chemical resistance
Durable
View Complete details
Minimum Order Quantity: 1 Kg
Thickness | 0.5 to 20 mm |
Width | 1000 to 2500 mm |
Material | Stainless Steel |
Length | 2500 to 12500 mm |
Finish | Polished |
View Complete details
Grade | 317 L |
Thickness | 1-3 mm |
Material | SS |
Length | 100-200 m |
Packaging Type | Roll |
Alloy 317 and 317L are molybdenum-bearing austenitic stainless steels. Due to the molybdenum content of 3-4% 317 and 317L are more resistant to general corrosion and pitting/crevice corrosion than type 304. 317 and 317L are used in the Food, Pharmaceutical, Marine and Architecture industries.
View Complete details
Material | SS |
Material Grade | SS 310 |
Elongation | 40 % |
Density | 7.9 g/cm3 |
Usage/Application | Construction |
View Complete details
Material Grade | 420 |
Thickness | 2-4 mm |
Width | 100-300 mm |
Material | SS |
Usage/Application | Industrial |
View Complete details
Product Brochure
Thickness (mm) | 0.3mm to 3mm |
Width | 10~1200 mm |
Grade | 347 |
Material | SS |
Length (mm) | 50~500 mm |
View Complete details