Approx. Rs 1,500 / KgGet Latest Price
Product Details:Single Piece Length | 18 meter |
Shape | Round |
Size/Diameter | 1/2 to 6 inch |
Usage/Application | Manufacturing |
Surface Finishing | Polished |
Material | Titanium |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade | Gr1 |
Thickness | 2-3 mm |
Shape | Rectangle |
Color | All |
Usage/Application | Industrial |
Material | Titanium |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Thickness | 1-3 mm |
Material | Titanium |
Grade | Grade 2 |
Usage/Application | Industrial |
Length | 36 meter,6 meter,18 meter Single Piece |
Shape | Rectangle |
Approx. Rs 1,600 / Kilogram(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram(s) |
Shape | Round |
Usage/Application | Gas Pipe |
Material | Titanium |
Grade | 1,2,3,4,5,7,9,21,ELI |
Single Piece Length | >36 meter |
Surface Finishing | Polished |
Approx. Rs 2,000 / Kilogram(s)Get Latest Price
Product Details:Thickness | 2-3 mm |
Material | Titanium |
Usage/Application | Industrial |
I Deal In | New Only |
Shape | Rectangular |
Width | 50-100 mm |
Approx. Rs 2,100 / Kilogram(s)nGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram(s)n |
Usage/Application | Industrial |
Diameter | 0.5 mm, 0.8 mm, 1 mm, 1.5 mm |
Material | Titanium |
Length | 20-30 mtr |
Packaging Type | Box |
Material Standard | ASME SB-348, ASTM F-67, AMS 4921 |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Grade | GR 5 |
Single Piece Length | 18 meter |
Shape | Round |
Usage/Application | Manufacturing |
Material | Titanium |
Material Standard | ASME SB-348,ASTM F-67,AMS 4921 |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Grade | Grade 5 |
Single Piece Length | 6-18 m |
Shape | Round |
Usage/Application | Manufacturing |
Available Standard | ASME SB-348,ASTM F-67,AMS 4921 |
Material | Titanium |
Approx. Rs 2,500 / Kilogram(s)Get Latest Price
Product Details:Usage/Application | Industrial |
Material Grade | GR 5 |
Wire Gauge | 0.1-7.0 mm |
Material | Titanium |
Length | 10-20 mtr |
Material Standard | ASME SB-348, ASTM F-67, AMS 4921 |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Thickness | 2-3 mm |
Material | Titanium |
Grade Standard | ASME SB-265,AMS 4902 |
Usage/Application | Industrial |
Surface Finish | Polished |
Shape | Rectangle |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Grade | GR-5 |
Technique | Hot Rolled |
Thickness | 0.5 - 20 |
Shape | Rectangular |
Surface Treatment | Polished |
Material | Titanium |
Standard | ASME SB-265,AMS 4902 |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Single Piece Length | 6 meter |
Grade | GR 5 |
Size/Diameter | 1/2 to 6 inch |
Usage/Application | Manufacturing |
Shape | Round |
Material | Titanium |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | Titanium |
Usage/Application | Drinking Water |
Size/Diameter | 4 inch |
Single Piece Length | 18 meter |
Shape | Round |
Approx. Rs 2,500 / Kilogram(s)Get Latest Price
Product Details:Material | Titanium |
Grade | Grade 2 |
Usage/Application | Chemical Handling |
Single Piece Length | 6 meter |
Shape | Round |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Single Piece Length | 6 meter |
Grade | GR 4 |
Usage/Application | Manufacturing |
Shape | Round |
Material | Titanium |
International Specifications | ASME SB-265 |
Round Bar/Wire | ASME SB-348 , ASTM F-67 |
Pipe | ASME SB-337, ASME SB-338 |
Tube | ASME SB-337, ASME SB-338 |
Fittings | ASME SB-363 |
Forgings | ASME SB-381 |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Grade | Titanium GR 2 |
Size/Diameter | >4 inch |
Usage/Application | Manufacturing |
Material | Titanium |
Sheet/Plate | ASME SB-265, AMS 4902 |
Round Bar/Wire | ASME SB-348, ASTM F-67, AMS 4921 |
Weld Wire | ASME SB-337, ASME SB-338 |
Tube | ASME SB-337, ASME SB-338, AMS 4942 |
Fittings | ASME SB-363 |
Forgings | ASME SB-381 |
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Grade | GR-5 |
Technique | Hot Rolled |
Usage/Application | Construction |
Material | Titanium |
Chemical composition | ASTM Grade | ||||||
(Max. Values) | 1 | 2 | 5 | 7 | 9 | 12 | 23 |
N, Nitrogen | 0,03 | 0,03 | 0,05 | 0,03 | 0,02 | 0,03 | 0,03 |
C, Carbon | 0,1 | 0,1 | 0,1 | 0,1 | 0,05 | 0,08 | 0,08 |
H, Hydrogen | 15 | 15 | 0,0125 | 15 | 13 | 15 | 0,0125 |
Fe, Iron | 0,2 | 0,3 | 0,4 | 0,3 | 0,25 | 0,3 | 0,25 |
O, Oxygen | 0,18 | 0,25 | 0,20 | 0,25 | 0,12 | 0,25 | 0.13 |
Pd, Palladium | 0,12-0,25 |
Approx. Rs 2,600 / No(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 No(s) |
Material | Titanium |
Grade | Grade 2 |
Usage | Construction |
Length | 3-4 inch |
Packaging Type | Box |
Available with us is a wide range of Titanium Gr. 2 Fasteners in various specifications. These are in compliance with the industry standards and are known for their dimensional accuracy and durability. We also customize our range as per the requirements of our clients.
Approx. Rs 2,000 / No(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 No(s) |
Thickness | 1-3 mm |
Material | Titanium |
Material Grade | Gr.5 |
Usage/Application | Industrial |
Width | 100-200 mm |
Standards |
Designation |
ASTM |
B 363 |
ASME |
SB 363 |
Approx. Rs 6,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Grade | Gr 5 |
Size | 3/4 inch |
Application | Hydraulic Pipe |
Material | Titanium |
Brand | KMPL |
Head Shape | Round |
Approx. Rs 2,500 / No(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 No(s) |
Available Grade | Gr-2 |
Number Of Holes | 4 Holes |
Usage/Application | Industrial |
Material | Titanium |
Packaging Type | Box |
Shape | Round |
With the help of professionals, our entity is providing Titanium Gr-2 Flanges in varied specifications. Our offered product is enormously well-liked owing to their top features.
Features:
High strength
Advanced techniques used
Durable nature
Nominal prices
Dimensional accuracy
Applications Titanium Grade 2:
Titanium Grade 2 is a commercially pure Titanium (CP) and is the most commonly used type of Titanium for industrial applications. Titanium Grade 2 is used extensively for sea water piping, reactor vessels and heat exchangers in the (Petro)-chemical, Oil & Gas and Marine Industries. This is partly due to its low density and corrosion resistance and can be easily welded, hot and cold worked and machined.
Approx. Rs 3,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Grade | Grade2 |
Usage/Application | Pneumatic Connections |
Size | 2 inch |
Material | Titanium |
Elbow Bend Angle | 30 Degree |
Approx. Rs 1,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Number Of Holes | 4 Holes |
Usage/Application | Industrial |
Material | Titanium |
Shape | Round |
Grade | Titanium GR.5 |
Standards |
Designation |
ASTM |
B 363 |
ASME |
SB 363 |
Approx. Rs 2,400 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Grade | Grade 2 |
Usage/Application | Chemical Fertilizer Pipe |
Size | 2 inch |
Brand | KMPL |
Material | Titanium |
Explore More Products
© Amigo Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited