Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material | SS |
Grade | 310 |
Thickness | 0-1 mm |
Surface | Finished |
Shape | Rectangular |
Usage/Application | Construction |
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material Grade | SS 310 |
Usage/Application | Construction |
Shape | Round |
Thickness/Diameter | >4 inch |
Material | SS |
Approx. Rs 290 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Thickness | 4-5 mm |
Shape | Rectangular |
Steel Grade | 310 |
Material | SS |
Usage/Application | Manufacturing |
SS 310 Sheet is an austenitic heat resistant alloy with excellent resistance to oxidation under mildly cyclic conditions through 2000ºF. Its high chromium and nickel contents provide comparable corrosion resistance, superior resistance to oxidation and the retention of a larger fraction of room temperature strength than the common austenitic alloys like Type 304. Stainless 310 is often used at cryogenic temperatures, with excellent toughness to -450°F, and low magnetic permeability.
Approx. Rs 600 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Grade | SS 310 |
Size | 3 mm to 200 mm |
Packaging Type | Box |
Usage/Application | Industrial |
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material Grade | 310 |
Shape | Round |
Length | 6-8 meters |
Material | SS |
Usage/Application | Inudstrial |
Approx. Rs 320 / KgGet Latest Price
Product Details:Material Grade | 310 |
Usage/Application | Construction |
Single Piece Length | 18 meter |
Material | Stainless Steel |
Shape | Round |
Approx. Rs 320 / KgGet Latest Price
Product Details:Shape | Round |
Usage/Application | Construction |
Material | Stainless Steel |
Grade | SS310 |
Single Piece Length | 24 mtr |
SS 310 Construction Round Bar is an austenitic heat resistant alloy with excellent resistance to oxidation under mildly cyclic conditions through 2000ºF. Its high chromium and nickel contents provide comparable corrosion resistance, superior resistance to oxidation and the retention of a larger fraction of room temperature strength than the common austenitic alloys like Type 304. Stainless 310 is often used at cryogenic temperatures, with excellent toughness to -450°F, and low magnetic permeability. As you can see below, Grade 310S is a low carbon version of grade 310. 310S is less prone to embrittlement and sensitization in service.
310 UNS S31000 Chemical Composition, %
Cr | Ni | C | Si | Mn |
---|---|---|---|---|
24.0-26.0 | 19.2-22.0 | .25 Max | 1.50 Max | 2.00 Max |
P | S | Mo | Cu | Fe |
.045 Max | .03 Max | .75 Max | .50 Max | Balance |
Approx. Rs 280 / KgGet Latest Price
Product Details:Material Grade | 310 |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 24 mtr |
Material | SS |
Approx. Rs 800 / No(s)Get Latest Price
Product Details:Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Material Grade | 310 |
Material | SS |
Number OF Hole | 8 Hole |
Features:
Fabrication with SS 310 Flange is readily fabricated by standard commercial procedures. In comparison to carbon steel, stainless steels are tougher and tend to work harden rapidly. Type 310/310S can be welded using all of the common welding processes.
Approx. Rs 300 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material Grade | 310 |
Size | 3" |
Material | SS |
Usage/Application | Structure Pipe |
Explore More Products
© Amigo Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited