Bhuleshwar, Mumbai, Maharashtra
GST No. 27ASWPJ2834K1Z4
Call 08046042463 85% Response Rate
Product Brochure
Material Grade | Inconel 625 |
Material | Inconel |
Usage/Application | Utilities Water |
Single Piece Length | 6 meter |
Shape | Round |
View Complete details
Product Brochure
Shape | Round |
Usage/Application | Construction |
Material | Inconel |
Material Grade | Inconel 625 |
Single Piece Length | 12-24 mtr |
View Complete details
Product Brochure
Shape | Round |
Usage/Application | Construction |
Material | Inconel |
Material Grade | Inconel 625 |
Type | Bar |
View Complete details
Product Brochure
Material | Inconel |
Material Grade | Inconel 625 |
Usage/Application | Drinking Water |
Single Piece Length | 18 meter |
Shape | Round |
View Complete details
Product Brochure
Thickness | 3-6 mm |
Material | Inconel |
Grade | Inconel 625 |
Shape | Rectangle |
Usage/Application | Industrial |
View Complete details
Product Brochure
Thickness | 3-4 mm |
Material | Inconel |
Grade | Inconel 625 |
Shape | Rectangle |
Usage/Application | Industrial |
Mechanical Properties
Representative Tensile Properties, bar, 1800° F anneal
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2 “ (%) |
---|---|---|---|
70 | 144,000 | 84,000 | 44 |
400 | 134,000 | 66,000 | 45 |
600 | 132,000 | 63,000 | 42.5 |
800 | 131,500 | 61,000 | 45 |
1000 | 130,000 | 60,500 | 48 |
1200 | 119,000 | 60,000 | 34 |
1400 | 78,000 | 58,500 | 59 |
1600 | 40,000 | 39,000 | 117 |
View Complete details
Product Brochure
Grade | Inconel 625 |
Size | 3 inch |
Usage/Application | Structure Pipe |
Material | Inconel |
Type | Elbow, Tee |
View Complete details
Product Brochure
Size | 5-10 inch |
Grade | 625 |
Usage/Application | Industrial |
Number Of Holes | 8 Holes |
Material | Inconel |
Shape | Round |
View Complete details
Product Brochure
Size | 5-10 inch |
Grade | 625 |
Usage/Application | Industrial |
Number Of Holes | 4 Holes |
Material | Inconel |
View Complete details
Product Brochure
Nut Type | Hex Nut |
Size | 1/4~3 inch |
Material | Inconel |
Grade | 625 |
Usage/Application | Industrial |
Packaging Type | Box |
View Complete details
Product Brochure
Material | Inconel |
Grade | 625 |
Usage/Application | Oil & Gas Industry |
Thickness | 4 mm |
Packaging Type | Box |
View Complete details
Product Brochure
Usage/Application | Industrial |
Product Type | Bolt |
Material | Inconel |
Grade | 625 |
Packaging Type | Box |
Head Shape | Hexagonal |
Length | 3 mm to 200 mm |
View Complete details
Product Brochure
Flange Face Type | Weld Neck |
Size | >30 inch |
Material | Inconel |
Usage/Application | Industrial |
Shape | Round |
View Complete details
Product Brochure
Shape | Round |
Usage/Application | Construction |
Material | Inconel |
Single Piece Length | 18 meter, 6 meter |
Type | Rod |
Size/Diameter | >4 inch |
View Complete details
Minimum Order Quantity: 1 No(s)
Product Brochure
Material | Inconel |
Grade | Inconel 625 |
Usage/Application | Structure Pipe |
Packaging Type | Box |
Shape | Hex |
we are offering a wide range of Inconel 625 Bolts.
View Complete details
Material | Inconel |
Usage/Application | Industrial |
Grade | Inconel 625 |
Hardness | 90 HB |
Shape | Round |
View Complete details
Material | Inconel |
Usage/Application | Construction |
Length | 50-100 mtr |
Packaging Type | Roll |
Tensile Strength | 120-160 MPa |
Grade | 625 |
View Complete details
Material | Inconel |
Usage/Application | Industrial |
Hardness | 90 HB |
Shape | Round |
Finish | Polished |
View Complete details
Minimum Order Quantity: 1 Number
Material | Inconel |
Grade | Inconel 625 |
Usage/Application | Structure Pipe |
Head Shape | Hexagonal |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Size | 3 inch |
Material | Inconel |
Usage/Application | Hydraulic Pipe |
Head Shape | Round |
Packaging Type | Box |
Grade | 625 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Thread Size | up to 5 mm |
Usage/Application | Industrial |
Shape | Hexagonal |
Packaging Type | Box |
Material | Inconel |
Brand | Amigo |
Additional Information:
View Complete details